| Fee Schedule | Fee |
|---|---|
| Account closed within 90 days | $25 |
| Account research/reconciliation (per hour) | $30 |
|
Debit card & ATM fees
Heritage Bank ATM1 fee
ATM transaction fee (non-Heritage Bank ATM1) Debit card cash advance fee Foreign exchange fee2 |
No charge
$2.50
$2.50
Up to 1% of transaction amount in US Dollars
|
| ATM/debit card replacement | $10 |
| Bank check (official/cashier's check) (each) | $9 |
| Collection item - outgoing/incoming | $25 |
| Copy of cancelled check (each) | $2.50 |
| Counter checks (per sheet of 4) | $2 |
|
Dormant account fee (monthly)
|
$10
|
|
Foreign currency:
Sell
Purchase
|
$10
$10
|
| Foreign drafts | $30 |
| Garnishment/levies | $100 |
| Health Savings Account setup fee | $10 |
| ICS sweep maintenance fee (monthly) | $100 |
| ICS non-sweep maintenance fee (monthly) | $25/account |
|
IRA transfer or closure
|
$30
|
| Paper statement fee (monthly)3 | $3 |
| Paper statement with check images (monthly)3 | $5 |
| Purchase rolled coin (each) | $.10 |
| Purchase currency (per $100) | $.10 |
| Returned deposited item | $12 |
| Special statement cutoff or duplicate | $4 |
| Stop payment | $34 |
| Undeliverable mail fee | $5 |
|
Wire transfer
Domestic: Outgoing
Incoming
Foreign: Outgoing
Incoming
|
$30
$15
$50
$20
|
| Insufficient Funds/Overdraft | Fee |
|
Insufficient funds/overdraft (each)4
|
$34
|